2013 MotoGP Champion Marc Marquez
Start on the first positition marc marquez pole directly in disenfranchised by jorge lorenza and Dani Pedrosa on the first and second positions . But the baby Alien directly to overtake Pedrosa who finished second and was close competitors weigh Jorge Lorenzo .
Factory Yamaha Raider is a direct shot to the fore to find the perfect points in the Final round of MotoGP in 2013 , although very heavy to be a Champion MotoGP 2013.
4 laps to go Dani Pedrosa could overtake marc marquez to be in the second position , although jorge lorenzo sped away . Dani Pedrosa still hoping to catch .
Because Only true for Marc Marquez takes the fourth position despite leading jorge lorenzo though , the MotoGP champion Marc Marquez in 2013 and made history as a newcomer to the MotoGP class capable maotogp world champion .
Results of Valencia MotoGP 2013 MotoGP 2013 Champion Marc Marquez despite the order to finish in 3rd and made history as a newcomer to the MotoGP class capable MotoGP world champion .
2013 Valencia MotoGP Race Results :
| No | Rider | Negara | Bike |
| 1 | Jorge LORENZO | SPA | Yamaha Factory Racing |
| 2 | Dani PEDROSA | SPA | Repsol Honda Team |
| 3 | Marc MARQUEZ | SPA | Repsol Honda Team |
| 4 | Valentino ROSSI | ITA | Yamaha Factory Racing |
| 5 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini |
| 6 | Stefan BRADL | GER | LCR Honda MotoGP |
| 7 | Bradley SMITH | GBR | Monster Yamaha Tech 3 |
| 8 | Nicky HAYDEN | USA | Ducati Team |
| 9 | Andrea DOVIZIOSO | ITA | Ducati Team |
| 10 | Michele PIRRO | ITA | Ducati Test Team |
| 11 | Aleix ESPARGARO | SPA | Power Electronics Aspar |
| 12 | Hector BARBERA | SPA | Avintia Blusens |
| 13 | Claudio CORTI | ITA | NGM Mobile Forward Racing |
| 14 | Danilo PETRUCCI | ITA | Came IodaRacing Project |
| 15 | Colin EDWARDS | USA | NGM Mobile Forward Racing |
| 16 | Hiroshi AOYAMA | JPN | Avintia Blusens |
| 17 | Michael LAVERTY | GBR | Paul Bird Motorsport |
| 18 | Luca SCASSA | ITA | Cardion AB Motoracing |
| 19 | Bryan STARING | AUS | GO&FUN Honda Gresini |
| 20 | Martin BAUER | AUT | Remus Racing Team |


10:57 PM
Unknown

Posted in:
0 comments:
Post a Comment