Marc Marquez The Fastest
Free Practice 1 and 2 Motogp Valencia 2013 Friday, November
8, 2013 at the Valencia circuit, Spain in free practice 1 and he's the fastest
free practice 2 Repsol Honda RC213V to be the fastest and Marc Marquez raider.
2013 Valencia MotoGP Qualifying Results As of mental Marquez
did not influence the mental terror that chasing Jorge Lorenzo in the standings
to the world champions Valencia. Or otherwise provoked psychological warfare
Lorenzo to play openly since the practice session.
Before finish FP2, Marquez had passed teammate at Repsol
Honda Team, Dani Pedrosa. He also moved into third position Lorenzo. But in the
closing minutes he returned to the top with a record of 1:31.220.
Free Practice 2 Motogp Valencia 2013 :
Pos. | Num. | Rider | Nation | Team | Time |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | 1'31.557 |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | 1'31.575 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 1'31.581 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | 1'32.086 |
5 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | 1'32.237 |
6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | 1'32.382 |
7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 1'32.434 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | 1'32.501 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | 1'32.520 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | 1'32.538 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | 1'32.858 |
12 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | 1'33.372 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | 1'33.570 |
14 | 51 | Michele PIRRO | ITA | Ducati Test Team | 1'33.665 |
15 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | 1'33.712 |
16 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | 1'33.801 |
17 | 8 | Hector BARBERA | SPA | Avintia Blusens | 1'33.880 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | 1'34.025 |
19 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | 1'34.425 |
20 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | 1'34.444 |
21 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | 1'34.872 |
22 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | 1'35.043 |
23 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | 1'35.530 |
24 | 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | 1'35.953 |
25 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | 1'36.452 |
26 | 45 | Martin BAUER | AUT | Remus Racing Team | 1'37.177 |
Free Practice 1 Motogp Valencia 2013 :
Pos. | Num. | Rider | Nation | Team | Time |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | 1'31.220 |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 1'31.286 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | 1'31.378 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 1'31.502 |
5 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | 1'31.639 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | 1'31.858 |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | 1'31.873 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | 1'31.984 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | 1'32.363 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | 1'32.395 |
11 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | 1'32.596 |
12 | 51 | Michele PIRRO | ITA | Ducati Test Team | 1'32.756 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | 1'32.809 |
14 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | 1'33.172 |
15 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | 1'33.252 |
16 | 8 | Hector BARBERA | SPA | Avintia Blusens | 1'33.270 |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | 1'33.304 |
18 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | 1'33.487 |
19 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | 1'33.727 |
20 | 23 | Luca SCASSA | ITA | Cardion AB Motoracing | 1'34.049 |
21 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | 1'34.077 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | 1'34.132 |
23 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | 1'35.478 |
24 | 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | 1'35.644 |
25 | 45 | Martin BAUER | AUT | Remus Racing Team | 1'35.832 |
26 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | 1'36.353 |
0 comments:
Post a Comment